FTTH Outdoor Drop Cable GJYXCH G657A 1F
Fiber Type: G657A1,G657A2
Fiber Count: 1-4 Core
Applications:
1.Indoor and outdoor introduction
2.Fiber to the home (FTTH)
Categories: Fiber Optic Cable, FTTH Drope Cable
Description
Description
- Can be installed without shutting off the power
- Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops
- Large span lengths
- Good performance of tensile strength and temperature
- The design life span is 30 years
- Package : 2~4km/ wooden drum
Specifications
No. of cable | 1-4 FO | |||
Fiber Model | G.657A1 | |||
Strength member | Material | Steel wire | ||
Diameter(±0.03)mm | 0.4 | |||
NO. | 2 | |||
Messenger wire | Diameter(±0.05)mm | 1.0 | ||
Outer Sheath | Material | LSZH | ||
Color | Black | |||
Cable size(±0.2)mm | 2.0×5.0 | |||
Cable Weight(±2)kg/km | 21 | |||
Allowable Tensile Strength | Short Term | N | 600 | |
Long Term | 300 | |||
Allowable Crush Resistance | Short Term | N/100mm | 2200 | |
Long Term | 1000 | |||
Min. bending radius | Without Tension | 10×Cable-φ | ||
Under Maximum Tension | 20×Cable-φ | |||
Temperature range(℃) | Installation | -20~+60 | ||
Transport&Storage | -40~+70 | |||
Operation | -40~+70 |
Packing
Fiber | Length/KM | packing size/cm |
2-30 | 2 | 100×100×70 |
3 | 110×110×70 | |
4 | 125×125×90 | |
32-60 | 2 | 100×100×70 |
3 | 110×110×70 | |
4 | 125×125×90 | |
60-72 | 2 | 100×100×70 |
3 | 110×110×70 | |
4 | 125×125×90 | |
Packing | Wooden drum |
Be the first to review “FTTH Outdoor Drop Cable GJYXCH G657A 1F” Cancel reply
Reviews
There are no reviews yet.