FTTH Drop Cable GJYXCH G657A 12F
Fiber Type: G657A1,G657A2
Fiber Count: 12 Core
Applications:
1.Indoor and outdoor introduction
2.Fiber to the home (FTTH)
Category: FTTH Drope Cable
Description
Description
- High tensile of the diameter1.2mm steel wire meet the requirement of self-supporting and reducing the installation cost.
- Two parallel FRP/steel wire strength members ensure good performance of crush resistance to protect the fiber
- Novel flute design, easily strip and splice, simplify the installation and maintenance
- Low smoke zero halogen and flame retardant sheath (4.0±0.2)x(6.0±0.2)mm
- Compliant with Telcordia GR-326-CORE specification
Specifications
No. of cable | 8-12 | 24 | ||
Fiber Model | G.657A1 | |||
Strength member | Diameter(±0.03)mm | 0.4 | ||
NO. | 2 | |||
Reinforced Steel wire | Diameter(±0.03)mm | 1.0 | ||
Loose tube | Material | PBT | ||
Color | Natural | |||
Diameter(±0.06)mm | 2.0 | 2.4 | ||
Thickness(±0.03)mm | 0.35 | |||
The Max.Core NO./Tube | 12 | |||
Outer Sheath | Material | LSZH | ||
Color | Black | |||
Cable size(±0.2)mm | 4.0×8.0 | |||
Cable Weight(±5)kg/km | 40 | 42 | ||
Allowable Tensile Strength | Short Term | N | 600 | |
Long Term | 300 | |||
Allowable Crush Resistance | Short Term | N/100mm | 2200 | |
Long Term | 1000 | |||
Min. bending radius | Without Tension | 15×Cable-φ | ||
Under Maximum Tension | 30×Cable-φ | |||
Temperature range(℃) | Installation | -20~+60 | ||
Transport&Storage | -40~+70 | |||
Operation | -40~+70 |
Packing
Be the first to review “FTTH Drop Cable GJYXCH G657A 12F” Cancel reply
Reviews
There are no reviews yet.