Outdoor Fiber Optic Cable ADSS 12F
Fiber Type: Singlemode / Multimode / OM1 / OM2 / OM3
Fiber Count: 12F
Span Length: 100M
Applications:
Applications:
1.Reconstruction of old power lines and low voltage level lines.
2.Coastal chemical industrial areas with heavy chemical po
Categories: Fiber Optic Cable, Outdoor Fiber Cable
Description
Description
- Can be installed without shutting off the power
- Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops
- Large span lengths
- Good performance of tensile strength and temperature
- The design life span is 30 years
- Package : 2~4km/ wooden drum
Specifications
| No. of cable | 6 | 8 | 10 | 12 | 24 | 48 | |||||
| Fiber Model | G652D | ||||||||||
| Design
(StrengthMember+Tube&Filler) |
1+5 | ||||||||||
| Central Strength Member | Material | FRP | |||||||||
| Diameter(±0.05)mm | 1.5 | ||||||||||
| Loose Tube | Material | PBT | |||||||||
| Diameter(±0.06)mm | 1.7 | 1.9 | |||||||||
| Thickness(±0.03)mm | 0.32 | 0.35 | |||||||||
| The Max.Core NO./Tube | 6 | 4 | 6 | 6 | 6 | 12 | |||||
| Filler rope | Material | PE | |||||||||
| Diameter(±0.06)mm | 1.8 | ||||||||||
| NO. | 4 | 3 | 3 | 3 | 1 | 1 | |||||
| Water Blocking Layer | Flooding Compound | ||||||||||
| Additional Strength Member | Aramid Yarn | ||||||||||
| Outer Sheath | Material | MDPE | |||||||||
| Thickness(±0.1)mm | 1.8 | ||||||||||
| Cable Diameter(±0.2)mm | 9.0 | 9.4 | |||||||||
| Cable Weight(±5)kg/km | 62 | 68 | |||||||||
| Cable breaking strength(RTS) | 5.8Kn | ||||||||||
| Working Tension (MAT) | 2.2Kn | ||||||||||
| Wind velocity | 30m/s | ||||||||||
| Icing | 5mm | ||||||||||
| Span | 100m | ||||||||||
| Crush Resistance | Short Term | 2200(N/100mm) | |||||||||
| Long Term | 1100(N/100mm) | ||||||||||
| Min. bending radius | Without Tension | 10.0×Cable-φ | |||||||||
| Under Maximum Tension | 20.0×Cable-φ | ||||||||||
| Temperature range
(℃) |
Installation | -20~+60 | |||||||||
| Transport&Storage | -40~+70 | ||||||||||
| Operation | -40~+70 | ||||||||||
Packing
| Fiber | Length/KM | packing size/cm |
| 2-30 | 2 | 100×100×70 |
| 3 | 110×110×70 | |
| 4 | 125×125×90 | |
| 32-60 | 2 | 100×100×70 |
| 3 | 110×110×70 | |
| 4 | 125×125×90 | |
| 60-72 | 2 | 100×100×70 |
| 3 | 110×110×70 | |
| 4 | 125×125×90 | |
| Packing | Wooden drum | |

Be the first to review “Outdoor Fiber Optic Cable ADSS 12F” Cancel reply

Reviews
There are no reviews yet.