1×8 SC/UPC ABS Module Fiber Optic PLC Splitters
Product Type: ABS Module Fiber Optic PLC Splitters
Fiber Count: 1×8
Applications: FTTX Systems / CATV Networks
Categories: Fiber Optic Connection, Fiber Optic Spiliters
Description
Description
- Low Insertion Loss,Low PDL(Polarization Dependent Loss)
- Compact Design
- Exceptional Reliability and Stability
- Wide Operating Wavelength: From 1260nm to 1650nm
- Wide Operating Temperature: From -20°C to 70°C
- Conformed to RoHS
Specifications
| Specifications | |||||||||
| Port Configuration | 1x2 | 1x3 | 1x4 | 1X6 | 1x8 | 1X12 | 1x16 | 1x32 | 1x64 |
| Insertion Loss (dB) | 4.1 | 6.5 | 7.5 | 10.0 | 10.8 | 12.9 | 13.8 | 17.0 | 21.4 |
| Loss Uniformity (dB) | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 1.5 |
| Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.4 |
| Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
| Temperature Dependent Loss (dB) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
| Return Loss (dB) | UPC ≥50;APC≥55 | ||||||||
| Directivity (dB) | ≥ 55 | ||||||||
| Operating Wavelength (nm) | 1260~1650 | ||||||||
| Fiber Type | G657A1 or customer specified | ||||||||
| Operating Temperature | -40~+85 | ||||||||
| Storage Temperature | -40~+85 | ||||||||
| Profile Size | |
| 1x2;1x3;1x4 | 90x20x10mm(LxWxH) |
| 1x2;1x3;1x4;1x6;1x8;1x12;1x16 | 100x80x10mm(LxWxH) |
| 1x16;1X32 | 120x80x18mm(LxWxH)) |
| 1X64 | 141x115x18mm(LxWxH) |

Be the first to review “1×8 SC/UPC ABS Module Fiber Optic PLC Splitters” Cancel reply

Reviews
There are no reviews yet.