Factory Manufacturing 48 Core 19 Inch 1U with MPO/MTP To LC OM3 LC SC Connectors Cassette Mpo Patch Panel
Fiber optic patch panel is an integrated unit for fiber management, Wanbao offer wall mounted fiber optic patch panel and rack mounted fiber optic patch panels, these equipments functions are to fix and manage the fiber optic cables inside the box as well as provide protection of models to fit for 96 core fiber applications.
Category: MPO&MTP Solution
Description
Description
- High density 1U 96 cores
- 4×24 cores mpo-lc modules
- Tower buckle upper cover design for convenient wiring
- Module independent wiring design
- High quality electrostatic spraying anti-corrosion treatment
- 19 inch standard installation
Application
- Data communication network
-
Optical System Access network
-
Storage area networking fiber channel
-
High density architectures
Data Sheet
ODF PHYSICAL Characteristics:
Model No. | WB-MPO-1U-48F -LC/UPC |
Dimension( L×W×H ) | 483mm×350mm×44.5mm(1U) |
Function | cable terminal - MPO |
Adaptor type | 4pcs LGX / 24F MPO Cassettes |
Material | Cold rolled plate ( 1.2mm , RAL 9004 Black) |
Max capacity | 48/96F |
Product weight | 8kg |
MODULE PHYSICAL Characteristics:
Connector Type | MPO-LC/UPC |
Fiber Brand | YOFC multimode fiber and SMF-28® Ultra optical fiber |
Polarity | Type A, Type B, Type C |
Fiber type | OS2(G675a)/OM1/OM2/OM3/OM4 |
Fiber Cores | 12 / 24 cores |
Cable Jacket | Low Smoke Zero Halogen (LSZH) |
Adapter Color | OS2: UPC Blue, APC Green ; OM3: Aqua; OM4: violet |
Connectors Color | MPO: OS2: Green; Multimode: Aqua LC: OS2: UPC Blue, APC Green; Multimode: Beige |
Cassettes Color | Black |
Material thickness | 1.2mm |
Working storage temperature | -25℃~+80℃ |
Gross weight | 0.8kg |
OPTICAL Characteristics(IEC 61300-3):
Insertion Loss | MPO:≤0.75dB; (Typical≤0.35dB);LC :≤0.35dB; (Typical≤0.15dB) |
Return Loss | SMF: UPC≥50dB; APC≥60dB; MMF: ≥30dB |
Attenuation at 1310 nm | 0.36 dB/km |
Attenuation at 1550 nm | 0.22 dB/km |
Attenuation at 850 nm | 3.0 dB/km |
Attenuation at 1300 nm | 1.0 dB/km |
Be the first to review “Factory Manufacturing 48 Core 19 Inch 1U with MPO/MTP To LC OM3 LC SC Connectors Cassette Mpo Patch Panel” Cancel reply
Reviews
There are no reviews yet.