Outdoor Armored Fiber Optic Cable GYFTY53
Fiber Type: Singlemode / Multimode / G652D/G657A
Fiber Count: 2~144F
Span Length:
Applications:
Applications:
underground/ducted
Categories: Fiber Optic Cable, Outdoor Fiber Cable
Description
Description
- Good mechanical and temperature performance
- High strength loose tube that is hydrolysis resistant
- Special tube filling compound ensure a critical protection of fiber
- The design life span is 30 years
- Crush resistance and flexibility
- Package : 2~4km/ wooden drum
Specifications
Fiber Count | Nominal Diameter(mm) | Nominal weight(kg/km) | Max Fibers per Tube | No.of (Tube+fillers) | Allowable Tensile Load (N) | Allowable Crush Resistance(N/100mm) | ||
Short Term | long term | Short Term | long term | |||||
2~36 | 10.2 | 125 | 6 | 6 | 3000 | 1000 | 3000 | 1000 |
36~72 | 15.1 | 212 | 12 | 6 | 3000 | 1000 | 3000 | 1000 |
74~96 | 16.3 | 246 | 12 | 8 | 3000 | 1000 | 3000 | 1000 |
98~120 | 17.8 | 288 | 12 | 10 | 3000 | 1000 | 3000 | 1000 |
122~144 | 19.4 | 336 | 12 | 12 | 3000 | 1000 | 3000 | 1000 |
Packing
Fiber | Length/KM | packing size/cm |
2-30 | 2 | 100×100×70 |
3 | 110×110×70 | |
4 | 125×125×90 | |
32-60 | 2 | 100×100×70 |
3 | 110×110×70 | |
4 | 125×125×90 | |
60-72 | 2 | 100×100×70 |
3 | 110×110×70 | |
4 | 125×125×90 | |
Packing | Wooden drum |
Be the first to review “Outdoor Armored Fiber Optic Cable GYFTY53” Cancel reply
Reviews
There are no reviews yet.