Outdoor Fiber Optic Cable ADSS glass yarn 24F double Sheath Span 100M
Fiber Type: Singlemode / Multimode / OM1 / OM2 / OM3
Fiber Count: 24F
Span Length: 100M
Applications:
Applications:
1.Reconstruction of old power lines and low voltage level lines.
2.Coastal chemical industrial areas with heavy chemical pollution
Categories: Fiber Optic Cable, Outdoor Fiber Cable
Description
Description
- Can be installed without shutting off the power
- Light weight and small diameter reducing the load caused by ice and wind and the load on towers and backprops
- Large span lengths
- Good performance of tensile strength and temperature
- The design life span is 30 years
- Package : 2~4km/ wooden drum
Specifications
| No. of cable | 24 | 48 | |||
| Fiber Model | G652D | ||||
| Central
Strength Member |
Material | FRP | |||
| Diameter(±0.05)mm | 1.5 | ||||
| Loose Tube | Material | PBT | |||
| Diameter(±0.06)mm | 1.7 | 1.9 | |||
| Thickness(±0.03)mm | 0.30 | 0.35 | |||
| The Max.Core NO./Tube | 6 | 12 | |||
| Filler rope | Material | PE | |||
| Diameter(±0.06)mm | 1.8 | ||||
| Water Blocking Layer | Flooding Compound | ||||
| Additional Strength Member | Glass Yarn | ||||
| Inner Sheath | Material | PE | |||
| Thickness(±0.1)mm | 0.9 | ||||
| Outer Sheath | Material | PE | |||
| Thickness(±0.1)mm | 2.0 | ||||
| Cable Diameter(±0.2)mm | 11.4 | 11.8 | |||
| Cable Weight(±5)kg/km | 100 | 108 | |||
| Cable breaking strength(RTS) | 3Kn | ||||
| Working Tension (MAT) | 1.2Kn | ||||
| Wind velocity | 30m/s | ||||
| Icing | 5mm | ||||
| Span | 50m | ||||
| Crush Resistance | Short Term | 2200(N/100mm) | |||
| Long Term | 1100(N/100mm) | ||||
| Min. bending radius | Without Tension | 10.0×Cable-φ | |||
| Under Maximum Tension | 20.0×Cable-φ | ||||
| Temperature range
(℃) |
Installation | -20~+60 | |||
| Transport&Storage | -40~+70 | ||||
| Operation | -40~+70 | ||||
Packing
| Fiber | Length/KM | packing size/cm |
| 2-30 | 2 | 100×100×70 |
| 3 | 110×110×70 | |
| 4 | 125×125×90 | |
| 32-60 | 2 | 100×100×70 |
| 3 | 110×110×70 | |
| 4 | 125×125×90 | |
| 60-72 | 2 | 100×100×70 |
| 3 | 110×110×70 | |
| 4 | 125×125×90 | |
| Packing | Wooden drum | |

Be the first to review “Outdoor Fiber Optic Cable ADSS glass yarn 24F double Sheath Span 100M” Cancel reply

Reviews
There are no reviews yet.