Outdoor Fiber Optic Cable All Dielectric GYFXTY-FS 12F
Fiber Type: Singlemode / Multimode / OM1 / OM2 / OM3
Fiber Count: 12F
Applications: Aerial/Duct
Categories: Fiber Optic Cable, Outdoor Fiber Cable
Description
Description
- 2/4/6/8/12 Enhanced low water peak single mode fibers in full compliance with ITU-T-G.652D/G.657A
- Two all dielectric strength members (FRP)
- Loose buffer tube fully filled and centrally placed in the cable
- UV stablized HDPE outer sheath, black color
Specifications
No. of cable | 1-12 | ||
Fiber Model | G.657A1 | ||
Strength Member | Material | FRP | |
Diameter(±0.05)mm | 1.0 | ||
Loose Tube | Material | PBT | |
Diameter(±0.06)mm | 2.0 | ||
Thickness(±0.03)mm | 0.35 | ||
The Max.Core NO./Tube | 12 | ||
Outer Sheath | Material | MDPE | |
Thickness(±0.1)mm | 1.8 | ||
Cable Diameter(±0.2)mm | 6.0 | ||
Cable Weight(±3kg) | 27 | ||
Min. bending radius | Without Tension | 10.0×Cable-φ | |
Under Maximum Tension | 20.0×Cable-φ | ||
Temperature range(℃) | Installation | -20~+60 | |
Transport&Storage | -40~+70 | ||
Operation | -40~+70 |
Packing
Fiber | Length/KM | packing size/cm |
2-30 | 2 | 100×100×70 |
3 | 110×110×70 | |
4 | 125×125×90 | |
32-60 | 2 | 100×100×70 |
3 | 110×110×70 | |
4 | 125×125×90 | |
60-72 | 2 | 100×100×70 |
3 | 110×110×70 | |
4 | 125×125×90 | |
Packing | Wooden drum |
Be the first to review “Outdoor Fiber Optic Cable All Dielectric GYFXTY-FS 12F” Cancel reply
Reviews
There are no reviews yet.